<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Prepare for an Adsense eCPM Drop</title>
	<atom:link href="http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/</link>
	<description>Website Promotion, Generating Revenue, Website Management</description>
	<lastBuildDate>Sat, 28 Feb 2026 22:09:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Tom OKeefe</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-26076</link>
		<dc:creator><![CDATA[Tom OKeefe]]></dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-26076</guid>
		<description><![CDATA[Adsense has lost a lot of its luster!  Of all the startups/websites that use Google Adsense as their main revenue model (according to &lt;a href=&quot;http://www.bizak.com&quot; rel=&quot;nofollow&quot;&gt;Bizak.com&lt;/a&gt;) their earnings per visitor (EPV) is just $0.06.  That&#039;s not what they earn per click but rather based on the number of visitors they have.  In order to make $1,000/month they need over 16,000 monthly visitors - not an easy feat.  Better to monetize with services ($1.67 EPV) and/or subscriptions ($1.02 EPV).    

Even with these poor earnings 22% of startups/websites rely on Adsense as their main revenue source.  17% services and 8% subscriptions.  Source:  &lt;a href=&quot;http://www.bizak.com&quot; rel=&quot;nofollow&quot;&gt;Bizak.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Adsense has lost a lot of its luster!  Of all the startups/websites that use Google Adsense as their main revenue model (according to <a href="http://www.bizak.com" rel="nofollow">Bizak.com</a>) their earnings per visitor (EPV) is just $0.06.  That&#8217;s not what they earn per click but rather based on the number of visitors they have.  In order to make $1,000/month they need over 16,000 monthly visitors &#8211; not an easy feat.  Better to monetize with services ($1.67 EPV) and/or subscriptions ($1.02 EPV).    </p>
<p>Even with these poor earnings 22% of startups/websites rely on Adsense as their main revenue source.  17% services and 8% subscriptions.  Source:  <a href="http://www.bizak.com" rel="nofollow">Bizak.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bowyer</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-18368</link>
		<dc:creator><![CDATA[Chris Bowyer]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 18:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-18368</guid>
		<description><![CDATA[I was definitely worried when I first heard of this, and saw a bit of a drop in CTR almost immediately afterward, but it rebounded a bit shortly after.

I&#039;ve had a significant increase in CPC, however, over last month&#039;s average. Over the last 10 days, my CPC has been not terribly far from double what it averaged in October.]]></description>
		<content:encoded><![CDATA[<p>I was definitely worried when I first heard of this, and saw a bit of a drop in CTR almost immediately afterward, but it rebounded a bit shortly after.</p>
<p>I&#8217;ve had a significant increase in CPC, however, over last month&#8217;s average. Over the last 10 days, my CPC has been not terribly far from double what it averaged in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themer</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-18012</link>
		<dc:creator><![CDATA[themer]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-18012</guid>
		<description><![CDATA[Our earnings have halved suddenly because of this.  These earnings only just covered our hosting costs, so will now need to look at alternatives asap!

Funnily enough click throughs have only dropped 20%...but eCPM has dropped 55%...am confused!]]></description>
		<content:encoded><![CDATA[<p>Our earnings have halved suddenly because of this.  These earnings only just covered our hosting costs, so will now need to look at alternatives asap!</p>
<p>Funnily enough click throughs have only dropped 20%&#8230;but eCPM has dropped 55%&#8230;am confused!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17943</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 12:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17943</guid>
		<description><![CDATA[Funnily enough Kyle the one site I&#039;ve noticed a significant improvement on is my survival site. I theorize it has more to do with new ads (possibly running in conjunction with prime hunting season that it is right now). ]]></description>
		<content:encoded><![CDATA[<p>Funnily enough Kyle the one site I&#8217;ve noticed a significant improvement on is my survival site. I theorize it has more to do with new ads (possibly running in conjunction with prime hunting season that it is right now). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17865</link>
		<dc:creator><![CDATA[Kyle]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 04:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17865</guid>
		<description><![CDATA[My earnings per click is up about 40%.. while the CTR is down a bit. Overall earnings are up.]]></description>
		<content:encoded><![CDATA[<p>My earnings per click is up about 40%.. while the CTR is down a bit. Overall earnings are up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17807</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 18 Nov 2007 17:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17807</guid>
		<description><![CDATA[Well so far I&#039;ve definitely got a drop, I hope it is only temporary.]]></description>
		<content:encoded><![CDATA[<p>Well so far I&#8217;ve definitely got a drop, I hope it is only temporary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agua</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17556</link>
		<dc:creator><![CDATA[agua]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 23:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17556</guid>
		<description><![CDATA[I can&#039;t believe there were that many accidental clicks to start with - I think there must be something else behind this (not sure what though)]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe there were that many accidental clicks to start with &#8211; I think there must be something else behind this (not sure what though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Johnson</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17536</link>
		<dc:creator><![CDATA[Andrew Johnson]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17536</guid>
		<description><![CDATA[In theory advertisers should bump their bids up as a result of receiving fewer yet more targeted clicks. Publishers with &quot;accidental click&quot; layouts should see their earnings plummet (presuming the cost is not already smart-priced in) while other publishers see their earnings rise.

Of course there is no guarantee Google will pass these increases along to publishers.

All I know is that this can not result in a dramatic drop in Google&#039;s earnings. Or, if it does, they are making up for it somewhere else.]]></description>
		<content:encoded><![CDATA[<p>In theory advertisers should bump their bids up as a result of receiving fewer yet more targeted clicks. Publishers with &#8220;accidental click&#8221; layouts should see their earnings plummet (presuming the cost is not already smart-priced in) while other publishers see their earnings rise.</p>
<p>Of course there is no guarantee Google will pass these increases along to publishers.</p>
<p>All I know is that this can not result in a dramatic drop in Google&#8217;s earnings. Or, if it does, they are making up for it somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17503</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17503</guid>
		<description><![CDATA[I totally agree that all texts should be clickable. This does not &quot;improve user experience&quot; as they state, in any way shape or form.

Most users are probably not even aware that they could click the white space as opposed to the text, but I see that Google have already implemented the change.]]></description>
		<content:encoded><![CDATA[<p>I totally agree that all texts should be clickable. This does not &#8220;improve user experience&#8221; as they state, in any way shape or form.</p>
<p>Most users are probably not even aware that they could click the white space as opposed to the text, but I see that Google have already implemented the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Barbalace</title>
		<link>http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17501</link>
		<dc:creator><![CDATA[Ken Barbalace]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/11/16/prepare-for-an-adsense-ecpm-drop/#comment-17501</guid>
		<description><![CDATA[This is the way AdSense ads should have behaved from the start.  It will be interesting to see what impact, if any, it has on eCPM.]]></description>
		<content:encoded><![CDATA[<p>This is the way AdSense ads should have behaved from the start.  It will be interesting to see what impact, if any, it has on eCPM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
