<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Digg Effect Revisited</title>
	<atom:link href="http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/</link>
	<description>Website Promotion, Generating Revenue, Website Management</description>
	<lastBuildDate>Sat, 28 Feb 2026 22:09:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Shams</title>
		<link>http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-12041</link>
		<dc:creator><![CDATA[Shams]]></dc:creator>
		<pubDate>Mon, 16 Jul 2007 13:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-12041</guid>
		<description><![CDATA[I am glad to know some points on digg and delicious.]]></description>
		<content:encoded><![CDATA[<p>I am glad to know some points on digg and delicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11672</link>
		<dc:creator><![CDATA[Dan Grossman]]></dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11672</guid>
		<description><![CDATA[I&#039;ve had W3Counter on the homepage of Digg 4 times now. Most recently, it passed 6000 diggs, and was featured on Diggnation. More than 50,000 uniques resulted directly from the homepage listing.

Most importantly, the Stumbleupon traffic resulting from that day has lasted more than a month now, with several hundred to low thousand uniques per day coming from there.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had W3Counter on the homepage of Digg 4 times now. Most recently, it passed 6000 diggs, and was featured on Diggnation. More than 50,000 uniques resulted directly from the homepage listing.</p>
<p>Most importantly, the Stumbleupon traffic resulting from that day has lasted more than a month now, with several hundred to low thousand uniques per day coming from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: organ</title>
		<link>http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11635</link>
		<dc:creator><![CDATA[organ]]></dc:creator>
		<pubDate>Sun, 01 Jul 2007 23:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11635</guid>
		<description><![CDATA[all the digg users are webmaster. They know what the ads is. So won&#039;t click.]]></description>
		<content:encoded><![CDATA[<p>all the digg users are webmaster. They know what the ads is. So won&#8217;t click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Johnson</title>
		<link>http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11631</link>
		<dc:creator><![CDATA[Andrew Johnson]]></dc:creator>
		<pubDate>Sun, 01 Jul 2007 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11631</guid>
		<description><![CDATA[Have you seen an increase in backlinks, specifically backlinks that drive traffic? It might be interesting to track this for the next 15 days. 

I have old posts on my blog that will recieve fresh links from high traffic sites over a year after they were originally published. The content link model certainly beats the heck out of getting a little link buried on page 3 of someone&#039;s links page.]]></description>
		<content:encoded><![CDATA[<p>Have you seen an increase in backlinks, specifically backlinks that drive traffic? It might be interesting to track this for the next 15 days. </p>
<p>I have old posts on my blog that will recieve fresh links from high traffic sites over a year after they were originally published. The content link model certainly beats the heck out of getting a little link buried on page 3 of someone&#8217;s links page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Barbalace</title>
		<link>http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11613</link>
		<dc:creator><![CDATA[Ken Barbalace]]></dc:creator>
		<pubDate>Sun, 01 Jul 2007 04:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitepublisher.net/blog/2007/06/30/the-digg-effect-revisited/#comment-11613</guid>
		<description><![CDATA[Thanks for sharing this. It really helps to give some perspective about what making it to page one of Digg can do for a site. What I&#039;d want more than clicks on my ads from said Digg traffic is the establishing of a fair number of new regular visitors who pick up my RSS feed, etc. The clicks on ads is only a one day bonus.  Long term repeat visitors is could result in more people routinely telling their friends about new articles I publish.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. It really helps to give some perspective about what making it to page one of Digg can do for a site. What I&#8217;d want more than clicks on my ads from said Digg traffic is the establishing of a fair number of new regular visitors who pick up my RSS feed, etc. The clicks on ads is only a one day bonus.  Long term repeat visitors is could result in more people routinely telling their friends about new articles I publish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
